Navigation
All runners/clubs are responsible for providing their own navigation research, support and first aid, and must make their own travel arrangements to and from each leg. The National Trail Guide to the Ridgeway, by Neil Curtis, includes route descriptions, detailed Ordnance Survey maps of the whole route, together with photographs, background information on local history, archaeology, geology, and places of interest along the way.
Driving directions from the start to the finish via all the checkpoints have been created in Google Maps here. From this site road maps and directions listings may be printed.
Entry Information
Clubs may enter more than one team. Because of restricted access and parking to several of the relay changeover points along the route, entries each year are limited and early entry is essential. For more information, e-mail ridgewayrelay@gmail.com.
Results & Race Reports
| Year | Format (Size) |
| 2012 Results |
PDF (220kb) |
| 2011 Results |
PDF (222kb) |
| 2010
Results (pdf) 2010 Results (Excel) |
PDF (399kb) and
Excel (325kb) |
| 2009 Results | PDF(163kb) |
| 2008 Results | Excel (333kb) |
| 2007 Results | Excel (320kb) |
| 2007 Results | PDF (723kb) |
| 2006 Results | Excel (171kb) |
| 2005 Results | Excel (206kb) |
| 2004 Results | Excel (547kb) |
| 2003 Results | Excel (433kb) |
| 2002 Results | Excel (325kb) |
| 2001 Results | PDF (103kb) |
| 2001 Results | Excel (196kb) |
| 2000 Results | Word (339kb) |
| 2000 Race Report | MRC Website |
| 1999 Results | Excel (72kb) |
| 1999 Race Report | MRC Website |
If you cannot view MS Excel files click here to download the free Excel viewer programme from Microsoft.
Historical Result Summary
| Year | First | Second | Third |
| 2011 |
Vale of Aylesbury AC | Headington Road Runners | Reading Roadrunners A |
| 2010 |
Vale of Aylesbury AC | Headington Road Runners | Reading Roadrunners A |
| 2009 |
Reading Roadrunners
A |
Vale of Aylesbury AC |
Headington Road
Runners |
| 2008 | Vale of Aylesbury AC | Abingdon Amblers A | Headington Road Runners |
| 2007 | Vale of Aylesbury AC | Reading Road Runners A | Headington Road Runners |
| 2006 | Headington Road Runners | Reading Road Runners | Newbury AC |
| 2005 | Reading Road Runners | Headington Road Runners | Bearbrook Joggers |
| 2004 | Reading AC | Bearbrook Joggers | Headington Road Runners |
| 2003 | Headington Road Runners | Swindon Harriers | Reading AC |
| 2002 | Reading Road Runners | Headington Road Runners | Bearbrook Joggers |
| 2001 | Headington Road Runners | Bearbrook Joggers | Swindon Harriers |
| 2000 | Headington Road Runners | Reading Road Runners | Swindon Harriers |
| 1999 | Swindon Harriers | Reading | Headington Road Runners |
| 1998 | Reading Road Runners | Swindon Harriers | Gurkha Signals |
| 1997 | Reading Road Runners | Marlborough Running Club | Swindon Striders |
| 1996 | Reading Road Runners | Amesbury | Marlborough Running Club |
| 1995 | Reading Road Runners | Compton Harriers | Minehead |
| 1994 | Compton Harriers | Marlborough Running Club | Minehead |
| 1993 | Marlborough Running Club | Compton Harriers | Pewsey |
| 1992 | Marlborough Running Club | Wootton Bassett / Broad Town | Quantel |
| 1991 | Wootton Bassett Hounds | Not Known | Not Known |
| 1990 | Wootton Bassett Hounds | Not Known | Not Known |
The Ridgeway is one of England's
national
trails, covering 86.5 miles from Ivinghoe Beacon in
Buckinghamshire
to Overton Hill near Marlborough.





