| Pos'n | No. | Time | Name | Class | Club / Scout Group |
| 1 | 1055 | 0:09:19 | Sam Ghey | M13 | Avon Va |
| 2 | 1078 | 0:09:37 | Simeon Seamer | M | Marlborough College |
| 3 | 1056 | 0:09:56 | Nick Ghey | M | Avon Va |
| 4 | 1041 | 0:10:01 | Tom Rhys | M14 | St John's |
| 5 | 1044 | 0:10:03 | Michael Stone | M14 | U/A |
| 6 | 1051 | 0:10:47 | Matthew Whitman | M12 | Swindon Harr |
| 7 | 1076 | 0:10:55 | Jonathon Jefferies | M8 | |
| 8 | 1084 | 0:11:06 | Toby McFee | M13 | Ramsbury Scouts |
| 9 | 1164 | 0:11:08 | Joshua Petty | M8 | |
| 10 | 1021 | 0:11:13 | Mark Little | M | W/R |
| 11 | 1077 | 0:11:16 | Tom Jefferies | M10 | |
| 12 | 1082 | 0:11:17 | Adam Setter | M12 | Ramsbury Scouts |
| 13 | 1024 | 0:11:25 | James Worby | M12 | 2nd Marl. |
| 14 | 1025 | 0:11:27 | Laura Whiting | F11 | Swindon Ha |
| 15 | 1135 | 0:11:28 | Daryl Charman | M | |
| 16 | 1042 | 0:11:37 | Elliott McDonald | M12 | U/A |
| 17 | 1018 | 0:11:45 | Peter Hawkins | M13 | Havant |
| 18 | 1128 | 0:11:46 | Ben Gill | M13 | Ramsbury Scouts |
| 19 | 1037 | 0:11:46 | Ted Watts | M13 | U/A |
| 20 | 1129 | 0:11:47 | James Lamb | M13 | Ramsbury Scouts |
| 21 | 1002 | 0:12:03 | Ross Hancock | M8 | U/A |
| 22 | 1137 | 0:12:10 | Ian Watson | M | Aldbourne Scouts |
| 23 | 1064 | 0:12:15 | Heather Charman | F11 | Swindon H |
| 24 | 1155 | 0:12:16 | Louise French | F12 | |
| 25 | 1083 | 0:12:18 | Kingsley Setter | M | Ramsbury Scouts |
| 26 | 1011 | 0:12:23 | Nicholas Blumson | M10 | U/A |
| 27 | 1071 | 0:12:27 | Katy Vincent | F8 | |
| 28 | 1010 | 0:12:28 | Matthew Blumson | M8 | U/A |
| 29 | 1003 | 0:12:53 | Lindsey Hancock | F10 | U/A |
| 30 | 1074 | 0:13:02 | Tim Strickland | M | St John's |
| 31 | 1087 | 0:13:08 | Luke Jarmey | M9 | |
| 32 | 1029 | 0:13:12 | David Marr | M9 | 2nd Marl. |
| 33 | 1036 | 0:13:15 | Amy Watts | F11 | U/A |
| 34 | 1130 | 0:13:20 | Declan Burns | M9 | |
| 35 | 1095 | 0:13:21 | David Leake | M | Ramsbury Scouts |
| 36 | 1098 | 0:13:27 | Jamie Aitcheson | M14 | |
| 37 | 1132 | 0:13:28 | Rachael Wells | F11 | |
| 38 | 1054 | 0:13:30 | Emmy Ghey | F8 | Avon Va |
| 39 | 1063 | 0:13:31 | Jenny Barter | F12 | U/A |
| 40 | 1062 | 0:13:32 | Rebecca Loughton | F12 | U/A |
| 41 | 1019 | 0:13:33 | Lucy Hawkins | F9 | Clanfield |
| 42 | 1152 | 0:13:34 | Charlotte Williams | F11 | |
| 43 | 1094 | 0:13:40 | James Leake | M13 | Ramsbury Scouts |
| 44 | 1013 | 0:13:48 | Thomas Footman | M9 | U/A |
| 45 | 1101 | 0:13:48 | Polly Averill | F11 | |
| 46 | 1154 | 0:13:49 | Judy Farr | F | Avon Valley |
| 47 | 1039 | 0:13:52 | Rachel Popham | F12 | U/A |
| 48 | 1097 | 0:13:54 | Melanie Footman | F | |
| 49 | 1172 | 0:13:56 | Luke Osman | M8 | |
| 50 | 1061 | 0:13:58 | Matthew Hatfield | M9 | 1st Coll |
| 51 | 1125 | 0:14:00 | Emily Levy | F9 | |
| 52 | 1105 | 0:14:02 | Jane Bromley | F | |
| 53 | 1170 | 0:14:05 | Daniel Hawkins | M11 | |
| 54 | 1171 | 0:14:07 | James Brown | M10 | |
| 55 | 1126 | 0:14:12 | Emma Kale | F10 | |
| 56 | 1015 | 0:14:18 | Rebecca Miles | F8 | U/A |
| 57 | 1096 | 0:14:21 | Lorraine Popham | F | |
| 58 | 1012 | 0:14:22 | Elanor Footman | F11 | U/A |
| 59 | 1065 | 0:14:23 | Nathen Reithofer-Taylor | F8 | 2nd Marl. |
| 60 | 1089 | 0:14:24 | Hannah Penny | F12 | |
| 61 | 1073 | 0:14:24 | Robert Vincent | M9 | Marlborough Scouts |
| 62 | 1127 | 0:14:25 | Natalie Wild | F12 | |
| 63 | 1131 | 0:14:28 | Michael Burns | M11 | |
| 64 | 1090 | 0:14:31 | Christopher Penny | M | |
| 65 | 1100 | 0:14:32 | Lucy Averill | F8 | |
| 66 | 1153 | 0:14:36 | Harriet Williams | F8 | |
| 67 | 1050 | 0:14:40 | Jackie Chandler | M9 | 1st Coll |
| 68 | 1008 | 0:14:58 | Joel Hillier | M7 | U/A |
| 69 | 1016 | 0:15:05 | Caroline Miles | F | U/A |
| 70 | 1168 | 0:15:06 | Gemma Bowden | F8 | |
| 71 | 1167 | 0:15:13 | Mike Bowden | M | |
| 72 | 1030 | 0:15:14 | Cartherine Marr | F11 | Preshute Sch |
| 73 | 1093 | 0:15:15 | Thomas Leake | M13 | Ramsbury Scouts |
| =+1> 74 | 1072 | 0:15:16 | Sidney Vincent | M | |
| 75 | 1163 | 0:15:17 | Malcolm Ricks | M | |
| 76 | 1162 | 0:15:21 | Laura Ricks | F11 | |
| 77 | 1047 | 0:15:22 | Christopher Claydon | M8 | U/A |
| 78 | 1048 | 0:15:28 | Rachel Claydon | F7 | U/A |
| 79 | 1099 | 0:15:38 | Alistair Aitcheson | M11 | |
| 80 | 1151 | 0:15:42 | Sarah Nash | F14 | |
| 81 | 1157 | 0:15:44 | Will Saunders | M8 | |
| 82 | 1014 | 0:15:51 | Elizabeth Miles | F10 | U/A |
| 83 | 1088 | 0:15:52 | Kathryn Jarmey | F7 | |
| 84 | 1086 | 0:15:52 | Debbie Jarmey | F | |
| 85 | 1045 | 0:15:52 | Katherine Stone | F9 | U/A |
| 86 | 1043 | 0:15:52 | Andrew Stone | M | U/A |
| 87 | 1004 | 0:16:07 | Vanessa Hillier | F | U/A |
| 88 | 1159 | 0:16:08 | Francesca Long | F10 | |
| 89 | 1091 | 0:16:14 | Samuel Penny | M9 | |
| 90 | 1092 | 0:16:17 | Sally Penny | F | |
| 91 | 1020 | 0:16:18 | Sophie Randall | F9 | U/A |
| 92 | 1066 | 0:16:19 | |||
| 93 | 1079 | 0:16:23 | Kristen Roberts | F7 | |
| 94 | 1085 | 0:16:37 | Ben Seward | M8 | |
| 95 | 1080 | 0:16:39 | James Roberts | M9 | |
| 96 | 1081 | 0:16:40 | Huw Roberts | M | |
| 97 | 1104 | 0:16:41 | John Daly | M9 | |
| 98 | 1027 | 0:16:45 | Emily Dulake | F8 | |
| 99 | 1028 | 0:16:46 | David Slater | M14 | |
| 100 | 1169 | 0:16:47 | Lisa Barnett | F13 | |
| 101 | 1156 | 0:16:49 | Hugo Saunders | M10 | |
| 102 | 1173 | 0:17:07 | Patrick Tout | M | |
| 103 | 1103 | 0:17:17 | Milly Daly | F6 | |
| 104 | 1102 | 0:17:18 | Nick Daly | M | |
| 105 | 1165 | 0:17:20 | Natasha Petty | F10 | |
| 106 | 1158 | 0:17:27 | Juliet Long | F13 | |
| 107 | 1006 | 0:17:28 | Emily Hillier | F13 | U/A |
| 108 | 1023 | 0:17:30 | A|exandra Worby | F8 | 2nd Marl. |
| 109 | 1022 | 0:17:31 | Saron Worby | F | 2nd Marl. |
| 110 | 1017 | 0:17:54 | Susan Townsend | F | U/A |
| 111 | 1040 | 0:18:07 | Rebecca Haunton | F14 | U/A |
| 112 | 1134 | 0:18:08 | Roushka Munt | F14 | |
| 113 | 1049 | 0:18:19 | Karen Maslin | F | U/A |
| 114 | 1007 | 0:18:25 | Amy Hillier | F11 | U/A |
| 115 | 1005 | 0:18:25 | David Hillier | M | U/A |
| 116 | 1053 | 0:18:26 | Amy Carter | F7 | U/APreshute Sch |
| 117 | 1160 | 0:18:36 | Charlotte Long | F15 | |
| 118 | 1161 | 0:18:37 | Kim Gray | F9 | |
| 119 | 1052 | 0:18:38 | Kevin Carter | M | U/A |
| 120 | 1067 | 0:18:39 | Jemina Bridgeman | F14 | |
| 121 | 1133 | 0:18:42 | Katie Milne | F14 | |
| 122 | 1069 | 0:18:43 | Helen Trowbridge | F14 | |
| 123 | 1059 | 0:18:44 | Hannah Pajak | F12 | U/A |
| 124 | 1060 | 0:18:51 | Thomas Pajak | M9 | U/A |
| 125 | 1033 | 0:18:52 | Katie Rees | F8 | U/A |
| 126 | 1075 | 0:19:04 | Jenny Strickland | F12 | Pewsey Vale School |
| 127 | 1009 | 0:20:09 | Shwenee McLean | F | Glos.AC |
| 128 | 1031 | 0:20:10 | Jackie Hewitt | F | U/A |
| 129 | 1032 | 0:20:30 | Michelle Rees | F | U/A |
| 130 | 1034 | 0:20:33 | Emily Rees | F7 | U/A |
| 131 | 1035 | 0:20:34 | Nicky Watts | F | U/A |
| 132 | 1070 | 0:22:03 | Peter Eastland | M9 | 2nd Marl. |
Home Membership Training Club Events Diary Results
Photo Gallery Contact Marlborough Running Club