Marlborough Running Club

Marlborough Charity 10k and Fun Run

Fun Run Results

Sunday 1st October 2000 10.35am
Pos'n No. Time Name Class Club / Scout Group
1 1030 0:09:04 Sam Ghey M14 Avon Valley Runners
2 1020 0:10:07 Michael Stone M15 St.John's Marlborough
3 1115 0:10:41 Toby McFee M14 Ramsbury Scouts
4 1117 0:10:42 Christian Cunliffe M14 St John's School
5 1017 0:10:49 Peter Hawkins M14 Avon Valley Runners
6 1133 0:10:55 Roger Wiltshire M11 Wessex and Bath
7 1005 0:10:56 Joshua Petty M9 Kennet Valley School
8 1024 0:10:57 Daryl Charman M9 Chiseldon Primary
9 1016 0:10:59 Elloitt MacDonald M13  
10 1104 0:11:04 James Worby M13 2nd Marlborough Scouts
11 1013 0:11:05 Thomas Jefferies M11 Ridgeway
12 1008 0:11:17 Nicholas Blumsom M11  
13 1007 0:11:20 Matthew Blumsom M9  
14 1138 0:11:23 Rosie Cooper F10 Pinewood School
15 1011 0:11:29 Laura Whiting F12 Swindon Harriers
16 1068 0:11:32 Matthew Goater M8 St Michael's
17 1025 0:11:33 Heather Charman F12 Swindon Harriers
18 1039 0:11:36 Katy Vincent F8 Kingsbury Hill House
19 1002 0:11:39 Ross Hancock M9  
20 1100 0:11:42 Arran Tricker M11  
21 1101 0:12:08 Tony Becker M  
22 1066 0:12:42 Gregory Dennis M  
23 1128 0:12:43 Jack Alexander M8 Kingsbury Hill House School
24 1059 0:12:44 James Dickson M11  
25 1116 0:12:45 Joel Hillier M8  
26 1137 0:12:48 Edward Rothwell M8 Cub
27 1054 0:12:49 Jamie Aitcheson M  
28 1069 0:12:53 Susan Goater F  
29 1004 0:13:00 Ian Watson M 1st Aldbourne Scout Group
30 1001 0:13:05 Lindsey Hancock F11  
31 1003 0:13:10 Mark Hancock M  
32 1038 0:13:19 Robert Vincent M10 2nd. Marlborough
33 1140 0:13:22 Jack Cooper M9 Pinewood School
34 1043 0:13:23 Mike Mason M District Scouts
35 1108 0:13:26 Lucy Averill F9  
36 1018 0:13:30 Lucy Hawkins F10 Avon Valley Runners
37 1010 0:13:35 Emily Levy F10 Holy Trinity School
38 1031 0:13:36 Mercedes Ghey F10 Avon Valley Runners
39 1067 0:13:42 Leo Dennis M10  
40 1064 0:13:43 Antony Dennis M  
41 1023 0:13:45 Rachael Wells F12  
42 1119 0:13:48 Steven Woods M  
43 1118 0:13:49 Edward Woods M  
44 1042 0:14:05 Kirsty Usher F10 Worton & Marston CP
45 1009 0:14:09 Susan Levy F  
46 1112 0:14:12 Debbie Jarney F  
47 1113 0:14:13 Kathryn Jarney F8 Kennet Valley
48 1040 0:14:14 William Stokes M10 Marlborough Scouts
49 1041 0:14:16 Michael Smith M9 Marlborough Cub Scouts
50 1062 0:14:19 James Parkes M9 2nd Marlborough Scouts
51 1034 0:14:20 Simon Case M9 Preshute Primary
52 1123 0:14:26 Josh Daly M10 1st Marlborough Cubs
53 1035 0:14:40 Malcolm Ricks M  
54 1036 0:14:41 Laura Ricks F12 St. John's School
55 1056 0:14:42 Gemma Bowden F9  
56 1057 0:14:54 Harriet Woods F9  
57 1006 0:14:56 Timothy Nott M11 2nd Marlborough Scouts
58 1028 0:15:01 Rachel Claydon F8 Preshute Primary
59 1046 0:15:03 Erika Toomer F  
60 1037 0:15:04 Christopher Hawkins M8 2nd. Marlborough Cubs
61 1139 0:15:05 George Cooper M7 Pinewood School
62 1026 0:15:06 Christopher Claydon M9 Preshute Primary
63 1141 0:15:10 R Cooper M  
64 1053 0:15:22 Alistair Aitcheson M12  
65 1072 0:15:23 John Edwards M9  
66 1071 0:15:33 Ross Edwards M  
67 1124 0:15:34 Patsy Daly F  
68 1126 0:15:35 Nick Daly M  
69 1051 0:15:36 Elizabeth Main F7 Ogbourne Primary
70 1050 0:15:54 Victoria Grove F10 Kingsbury Hill House
71 1061 0:15:56 Hugh Butler M8  
72 1060 0:16:07 David Butler M  
73 1127 0:16:08 James Roberts M10 1st Marlborough Cubs
74 1129 0:16:09 Sid Vincent M  
75 1049 0:16:10 Patricia Grove F8 Ogbourne Primary
76 1111 0:16:25 Hugo Saunders M11  
77 1125 0:16:35 Millie Daly F7  
78 1058 0:16:36 Georgia Hobbs F9  
79 1027 0:16:40 Hannah Claydon F7 Preshute Primary
80 1044 0:16:50 Emily Sparkes F9  
81 1132 0:16:53 Benjamin Jones M9 2nd Marlborough Scouts
82 1136 0:17:01 Thomas Rothwell M7 Beaver
83 1106 0:17:02 Lewis Gibson M8  
84 1114 0:17:03 Rory Wilkes M8  
85 1103 0:17:04 Pele Walker F  
86 1130 0:17:05 Jake Watts M8 2nd Marlborough Scouts
87 1135 0:17:34 Samuel Brace M9 Collingbourne Ducis Primary School
88 1134 0:17:35 Jack Chandler M10 Collingbourne
89 1110 0:17:37 William Saunders M9  
90 1045 0:17:40 Emily Dulake F9  
91 1107 0:17:42 Owen Webb M  
92 1055 0:17:43 David Slater M15  
93 1131 0:17:44 Jeremy Dunn M Highworth Running Club
94 1033 0:17:57 Fiona Thompson F  
95 1063 0:18:17 Jessica Dennis F11  
96 1065 0:18:18 Kirstin Cranstone F  
97 1109 0:18:24 Jilly Saunders F7  
98 1021 0:18:30 Katherine Stone F10 St.Peter's Jnr
99 1022 0:18:32 Sue Townsend F Swindon Harriers
100 1102 0:18:33 Peter Eastland M10 2nd Marlborough Scouts
101 1019 0:18:34 Andrew Stone M  
102 1047 0:18:36 Hannah Tarrant F13 2nd. Marlborough Scouts
103 1105 0:18:37 Alex Worby F9 2nd Marlborough Scouts
104 1121 0:19:11 Thomas Medway M7 2nd Marlborough Scouts
105 1122 0:20:03 Andrew Barnett M 2nd Marlborough Scouts
106 1120 0:20:04 Alison Medway F 2nd Marlborough Scouts
107 1070 0:20:36 Annie Prosser F  
108 1029 0:20:37 Rebecca Carter F8 Preshute Primary
109 1143 0:20:42 Jake Horwood M7  
110 1142 0:20:44 Lauren Horwood F  
111 1052 0:30:27 Elizabeth Loveday F14 St John's School
112 1014 0:30:27 Rebecca Haunton F15  

Home Membership Training Club Events Diary Results
Photo Gallery Contact Marlborough Running Club