| Pos'n | No. | Time | Name | Class | Club |
| 1 | 195 | 0:33:54 | Peter Wilson | M | White Horse Harriers |
| 2 | 245 | 0:34:23 | Robbie Phillips | M | UA |
| 3 | 271 | 0:34:28 | Jason Palmer | M | Basingstoke RC |
| 4 | 7 | 0:34:33 | Mark Anderson | M | Pewsey Vale |
| 5 | 72 | 0:34:59 | Derek Stevens | M40 | Pewsey Vale |
| 6 | 207 | 0:35:12 | Tim Hughes | M40 | White Horse Harriers |
| 7 | 8 | 0:36:39 | Jeremy Coward | M | Chippenham Harriers |
| 8 | 73 | 0:36:41 | Andrew Dell | M | Royal Navy |
| 9 | 233 | 0:36:53 | Robert Taylor | M40 | Newbury AC |
| 10 | 197 | 0:37:01 | Peter Seward | M40 | Pewsey Vale |
| 11 | 168 | 0:37:13 | Steven Mead | M | Oxford |
| 12 | 246 | 0:37:15 | John Burt | M | Swindon Harriers |
| 13 | 199 | 0:37:20 | Geoff Anderson | M40 | Newbury AC |
| 14 | 28 | 0:37:34 | Stephen Roberts | M | Paddock Wood |
| 15 | 80 | 0:37:39 | Rob Hirst | M | U/A |
| 16 | 238 | 0:37:51 | Richard Schofield | M | Chippenham Harriers |
| 17 | 213 | 0:38:01 | Roger Bryan | M40 | UA |
| 18 | 3 | 0:38:03 | Mark Ballard | M | Marlborough |
| 19 | 158 | 0:38:09 | Ian Summers | M | Gloucester A C |
| 20 | 214 | 0:38:14 | Nick Middleton | M | UA |
| 21 | 125 | 0:38:19 | Bleddwyn Williams | M | Corsham |
| 22 | 154 | 0:38:29 | Kenneth Pratt | M40 | Burmah castrol |
| 23 | 210 | 0:38:36 | Philip Smith | M40 | Calne RC |
| 24 | 254 | 0:38:44 | Martin Inch-Connor | M40 | Avon Valley Runners |
| 25 | 234 | 0:38:53 | Graham Butler | M40 | Calne RC |
| 26 | 259 | 0:39:04 | Steve Porter | M40 | UA |
| 27 | 198 | 0:39:16 | Gavin Hamilton | M | UA |
| 28 | 227 | 0:39:19 | Paul Elston | M | Calne RC |
| 29 | 244 | 0:39:34 | David McDonald | M50 | Chippenham Harriers |
| 30 | 264 | 0:39:38 | Ben Kent-Payne | M50 | City of Bath |
| 31 | 47 | 0:39:38 | Nicholas Awbery | M | U/A |
| 32 | 6 | 0:39:53 | David Lorraine | M40 | Marlborough |
| 33 | 192 | 0:40:04 | Paul Clapham | M | RAF AAAs |
| 34 | 84 | 0:40:16 | Peter Ward | M40 | Marlborough |
| 35 | 274 | 0:40:19 | Malcolm Bird | M | Gloucester RC |
| 36 | 0:40:21 | ||||
| 37 | 153 | 0:40:22 | Nick Ballard | M40 | U/A |
| 38 | 177 | 0:40:24 | Michael Jillians | M50 | City of Bath |
| 39 | 270 | 0:40:38 | Ron Williams | M40 | Calne RC |
| 40 | 104 | 0:40:41 | John Osbourne | M40 | Calne |
| 41 | 64 | 0:40:44 | Robin Kingston | M40 | Andover |
| 42 | 211 | 0:40:56 | Neil Pringle | M40 | Wootton Bassett Hounds |
| 43 | 191 | 0:41:04 | Paul Sparks | M40 | UA |
| 44 | 152 | 0:41:04 | Nick Day | M | U/A |
| 45 | 45 | 0:41:18 | John McLean | M50 | Gloucester AC |
| 46 | 235 | 0:41:31 | Rebecca Waugh | F | Bath AC |
| 47 | 187 | 0:41:40 | Adrian Hemery | M | Swindon AC |
| 48 | 156 | 0:41:42 | Humphrey Phillips | M40 | Gloucester A C |
| 49 | 312 | 0:41:53 | Vinny Kohli | M | UA |
| 50 | 212 | 0:42:00 | Andy Sawyer | M | Marlborough Running Club |
| 51 | 164 | 0:42:02 | Jeff Norfolk | M | U/A |
| 52 | 313 | 0:42:04 | Tim Osman | M | UA |
| 53 | 4 | 0:42:05 | Jeff Davies | M50 | Swindon Harr. |
| 54 | 148 | 0:42:07 | Richard Smith | M | U/A |
| 55 | 268 | 0:42:12 | Richard Tout | M40 | Mad Tri |
| 56 | 40 | 0:42:15 | Jason Reeves | M | U/A |
| 57 | 277 | 0:42:20 | Liam Ralph | M | UA |
| 58 | 273 | 0:42:25 | Julian Brand | M | UA |
| 59 | 150 | 0:42:32 | Maurice Taylor | M50 | Pewsey Vale |
| 60 | 230 | 0:42:36 | Andreas Croce | M | UA |
| 61 | 169 | 0:42:45 | Douglas Scoble | M | U/A |
| 62 | 121 | 0:42:47 | Andy Smith | M40 | Swindon Str. |
| 63 | 149 | 0:42:58 | Mark Davies | M | U/A |
| 64 | 194 | 0:43:00 | Rod Chorlton | M50 | UA |
| 65 | 9 | 0:43:02 | Jane Clarke | F | Chippenham Harriers |
| 66 | 20 | 0:43:10 | Ian Vincent | M40 | Stubbington Gr. |
| 67 | 110 | 0:43:13 | Leslie Unsworth | M40 | Avon Valley |
| 68 | 83 | 0:43:15 | Gordon Scott | M | U/A |
| 69 | 94 | 0:43:17 | Paul Burtonshaw | M | U/A |
| 70 | 226 | 0:43:17 | Brian Wither | M50 | UA |
| 71 | 215 | 0:43:20 | Jason Daniels | M | Highworth Running Club |
| 72 | 5 | 0:43:27 | Rosemary Barber | F45 | Avon Valley |
| 73 | 38 | 0:43:36 | Graham Hobbs | M | Waitrose |
| 74 | 221 | 0:43:41 | Florentino Santos | M | UA |
| 75 | 92 | 0:43:46 | Lawrence James | M | U/A |
| 76 | 267 | 0:43:47 | Colin Morris | M | Chippenham Harriers |
| 77 | 116 | 0:43:54 | Paul Maslin | M40 | U/A |
| 78 | 286 | 0:44:00 | Andrew Roberts | M | UA |
| 79 | 65 | 0:44:05 | Mike Rimmer | M40 | U/A |
| 80 | 74 | 0:44:06 | Philip Welch | M50 | Hillingdon AC |
| 81 | 138 | 0:44:11 | Ivor Jones | M | U/A |
| 82 | 251 | 0:44:14 | Jonathan Ashby | M | UA |
| 83 | 279 | 0:44:19 | James Meare | M | UA |
| 84 | 89 | 0:44:21 | Stephen Pill | M | U/A |
| 85 | 2 | 0:44:21 | Alison Meredith | F35 | Marlborough |
| 86 | 157 | 0:44:31 | Doreen Phillips | F45 | Gloucester A C |
| 87 | 10 | 0:44:35 | Mark Blokland | M | UA |
| 88 | 155 | 0:44:38 | Keith McDonald | M40 | Marlborough |
| 89 | 170 | 0:44:40 | Joanna Nitsch | F | U/A |
| 90 | 262 | 0:44:44 | Robin Morris | M60 | Newbury AC |
| 91 | 81 | 0:44:44 | Jonathan Pickering | M | Waitrose |
| 92 | 143 | 0:44:49 | Mark Thatcher | M | U/A |
| 93 | 224 | 0:44:53 | Tony Nott | M40 | Calne RC |
| 94 | 272 | 0:44:53 | Richard Hawkins | M40 | Calne RC |
| 95 | 252 | 0:44:54 | Anthony Hickson | M60 | Avon Valley Runners |
| 96 | 181 | 0:44:58 | David Walker | M50 | W.Bas.Hds |
| 97 | 151 | 0:44:59 | Tony Rolls | M50 | U/A |
| 98 | 260 | 0:45:07 | David Scoble | M40 | UA |
| 99 | 16 | 0:45:20 | Simon Staddon | M | U/A |
| 100 | 21 | 0:45:26 | John Lamb | M50 | U/A |
| 101 | 281 | 0:45:34 | Bill Colson | M40 | UA |
| 102 | 111 | 0:45:35 | Stephen Pritchard | M40 | U/A |
| 103 | 107 | 0:45:43 | Hamish McDonald | M | U/A |
| 104 | 256 | 0:45:51 | Michael Tawn | M50 | Calne RC |
| 105 | 175 | 0:46:02 | Philip Bowley | M40 | U/A |
| 106 | 50 | 0:46:08 | William Blumson | M | U/A |
| 107 | 178 | 0:46:09 | Matthew Jillians | M | U/A |
| 108 | 85 | 0:46:23 | Brian Hamzah | M50 | National Power |
| 109 | 276 | 0:46:30 | Malcolm King | M40 | Ridgeway Runners |
| 110 | 126 | 0:46:32 | Bernard Brannan | M40 | U/A |
| 111 | 253 | 0:46:53 | Martin Gillan | M40 | UA |
| 112 | 159 | 0:46:54 | Richard Millington | M | U/A Ald. Scouts |
| 113 | 106 | 0:46:58 | Terry Fuller | M40 | U/A |
| 114 | 206 | 0:46:58 | John Knight | M50 | Wootton Bassett Hounds |
| 115 | 237 | 0:46:58 | Michael Wild | M40 | UA |
| 116 | 114 | 0:47:13 | John Meredith | M40 | U/A |
| 117 | 58 | 0:47:19 | Paul Endley | M | U/A |
| 118 | 135 | 0:47:20 | Stan Pajak | M40 | U/A |
| 119 | 88 | 0:47:33 | Martin Wells | M40 | U/A |
| 120 | 220 | 0:47:39 | Stuart Mitchell | M | UA |
| 121 | 0:47:48 | ||||
| 122 | 278 | 0:47:57 | David Hutton | M | UA |
| 123 | 201 | 0:48:03 | Rob Wild | M40 | Fire Brigade |
| 124 | 205 | 0:48:16 | Brian Butler | M40 | Wootton Bassett Hounds |
| 125 | 280 | 0:48:18 | Dave Slade | M | UA |
| 126 | 162 | 0:48:27 | Peter Colaluca | M40 | U/A |
| 127 | 232 | 0:48:35 | Margaret Wiseman | F35 | UA |
| 128 | 53 | 0:48:37 | Inick Hawkins | M40 | Clanfield Joggers |
| 129 | 209 | 0:48:39 | Gareth Wonham | M | Calne RC |
| 130 | 27 | 0:48:45 | Ian McLeod | M50 | Highworth |
| 131 | 163 | 0:48:47 | Andrew McKenzie | M | Gloucester A C |
| 132 | 59 | 0:48:52 | David Rees | M50 | Inkpen Joggers |
| 133 | 115 | 0:48:54 | John Borthwick | M | U/A |
| 134 | 203 | 0:48:56 | Jonathan Grace | M | Total Fitness |
| 135 | 190 | 0:49:02 | Haydn Brown | M | UA |
| 136 | 48 | 0:49:12 | Michael Carter | M50 | U/A |
| 137 | 95 | 0:49:21 | David Hewitt | M50 | U/A |
| 138 | 24 | 0:49:27 | Peter White | M | Calne |
| 139 | 136 | 0:49:29 | Pauline Townsend | F35 | Swindon Harr. |
| 140 | 144 | 0:49:31 | Eric Smallridge | M | U/A |
| 141 | 171 | 0:49:35 | K Dickinson | M | U/A |
| 142 | 265 | 0:49:39 | David Earley | M40 | Avon Valley Runners |
| 143 | 93 | 0:49:42 | Sally-Ann Gates | F45 | U/A |
| 144 | 261 | 0:49:44 | Francis Pitt | M40 | Swindon Harriers |
| 145 | 183 | 0:49:45 | David Smith | M | U/A |
| 146 | 131 | 0:49:46 | David Hogg | M40 | U/A |
| 147 | 18 | 0:49:46 | Jason Chapman | M | U/A |
| 148 | 128 | 0:49:46 | Peter Smith | M | U/A |
| 149 | 222 | 0:49:53 | Michael Bryant | M40 | UA |
| 150 | 0:49:56 | ||||
| 151 | 241 | 0:49:57 | Mark Saunders | M | UA |
| 152 | 248 | 0:49:57 | Phil Clarke | M40 | UA |
| 153 | 182 | 0:50:03 | Helen Stokes | F35 | Marlborough |
| 154 | 137 | 0:50:22 | Steven Morgan | M | Swindon Harr. |
| 155 | 225 | 0:50:40 | Joanna Lockwood | F | UA |
| 156 | 117 | 0:50:47 | Justeen Whitmore | F | U/A |
| 157 | 266 | 0:50:50 | Ashley Leat | M | UA |
| 158 | 311 | 0:51:05 | Surjit Sandhu | M | UA |
| 159 | 75 | 0:51:16 | Ian Goddin | M | U/A |
| 160 | 76 | 0:51:19 | Paula Anken | F35 | U/A |
| 161 | 193 | 0:51:25 | Jill Renson | F35 | Chichester Runners |
| 162 | 82 | 0:51:34 | Whiting Whiring | F35 | Swindon Harr. |
| 163 | 223 | 0:51:34 | Charles Durrant | M40 | UA |
| 164 | 101 | 0:51:40 | Jane Startin | F45 | U/A |
| 165 | 228 | 0:51:47 | Christine Elston | F35 | Calne RC |
| 166 | 57 | 0:51:47 | Tim Goadby | M | U/A |
| 167 | 269 | 0:51:57 | Alan Bond | M40 | UA |
| 168 | 283 | 0:52:00 | Robert Jensen | M50 | UA |
| 169 | 12 | 0:52:02 | Jo Wernham | F | Marlborough |
| 170 | 141 | 0:52:05 | Guy Morgan | M40 | U/A |
| 171 | 160 | 0:52:06 | Sue Gretton | F35 | Corsham |
| 172 | 87 | 0:52:08 | Vanessa Adey | F45 | Waitrose |
| 173 | 189 | 0:52:18 | Joyce Field | F55 | Avon Valley Runners |
| 174 | 46 | 0:52:18 | Javed Ajhmed | M | U/A |
| 175 | 32 | 0:52:21 | Wendy Haddock | F45 | Marlborough |
| 176 | 287 | 0:52:34 | Geoff Macdonald | M40 | UA |
| 177 | 19 | 0:52:41 | Phillipa Graham | F | U/A |
| 178 | 202 | 0:52:43 | Larry Grace | M50 | Total Fitness |
| 179 | 219 | 0:52:43 | Tiffany Sutton | F | Swindon Striders |
| 180 | 118 | 0:53:01 | Richard Marsden | M | Waitrose |
| 181 | 78 | 0:53:05 | Steven Boyd | M | London Frontrunners |
| 182 | 282 | 0:53:05 | Peter Cantwell | M | UA |
| 183 | 70 | 0:53:07 | Tim Hobbs | M40 | Marlborough |
| 184 | 43 | 0:53:18 | Peter Deck | M60 | U/A |
| 185 | 52 | 0:53:23 | John Townsend | M50 | Cheltenham Ha |
| 186 | 23 | 0:53:25 | Kwai Wray | F | Aire Centre Pacers |
| 187 | 119 | 0:53:29 | Paul Marsden | M | U/A |
| 188 | 186 | 0:53:39 | Terry Gulliver | M40 | UA |
| 189 | 229 | 0:53:52 | John Carter | M | UA |
| 190 | 56 | 0:53:58 | Amanda Elliott | F | U/A |
| 191 | 166 | 0:53:58 | Carol Elliott | M40 | U/A |
| 192 | 204 | 0:54:06 | Peter Martin | M50 | UA |
| 193 | 14 | 0:54:06 | Colin Montford | M | U/A |
| 194 | 96 | 0:54:08 | Michael Alsworth | M40 | Road Runners |
| 195 | 236 | 0:54:21 | Alison Kale | F35 | UA |
| 196 | 196 | 0:54:23 | Craig Wyatt | M40 | UA |
| 197 | 100 | 0:54:25 | Sheila Hanson | F45 | Marlborough |
| 198 | 113 | 0:54:28 | Mary Claydon | F | U/A |
| 199 | 176 | 0:54:28 | Karen McMillan | F35 | Marlborough |
| 200 | 108 | 0:54:34 | Ian Farr | M60 | Avon Valley |
| 201 | 15 | 0:54:35 | Rebecca Montford | F | U/A |
| 202 | 13 | 0:54:35 | Nikki Kearley | F | U/A |
| 203 | 105 | 0:54:51 | David King | M40 | U/A |
| 204 | 139 | 0:55:03 | Peter Payn | M | U/A |
| 205 | 60 | 0:55:16 | Dave Ayliffe | M50 | Swindon Str. |
| 206 | 255 | 0:55:25 | Greg Walsh | M | Inkpen |
| 207 | 216 | 0:55:54 | Edie Balkwell | F45 | Chippenham Harriers |
| 208 | 132 | 0:55:57 | John Banville | M60 | U/A |
| 209 | 184 | 0:56:03 | Nick Alderman | M | UA |
| 210 | 90 | 0:56:13 | Kay McCameron | F | U/A |
| 211 | 165 | 0:56:16 | Michael Chaplin | M60 | U/A |
| 212 | 285 | 0:56:18 | Lizzie Edwards | F | UA |
| 213 | 51 | 0:56:18 | John Cross | M | U/A |
| 214 | 120 | 0:56:19 | Helen Smith | F35 | Swindon Str. |
| 215 | 167 | 0:56:40 | Simon Mannings | M | U/A |
| 216 | 49 | 0:56:43 | Nigel Payne | F45 | U/A |
| 217 | 130 | 0:57:00 | John Davis | M60 | U/A |
| 218 | 34 | 0:57:15 | Colin Dodds | M | U/A |
| 219 | 44 | 0:57:18 | Bridget Randall | F35 | U/A |
| 220 | 33 | 0:57:21 | Julian Unthank | M | U/A |
| 221 | 173 | 0:57:32 | Beatrice Dodds | F35 | U/A |
| 222 | 63 | 0:57:36 | James Goss | M | U/A |
| 223 | 174 | 0:57:48 | Ian Walker | M40 | U/A |
| 224 | 68 | 0:57:53 | Rebecca Symon | F | U/A |
| 225 | 69 | 0:57:53 | Jonathan Symon | M | U/A |
| 226 | 161 | 0:57:59 | Dave Gretton | M40 | Corsham |
| 227 | 188 | 0:58:18 | John Bowley | M50 | Avon Valley Runners |
| 228 | 99 | 0:58:21 | Richard Rees | M | U/A |
| 229 | 62 | 0:58:25 | Allan Hildage | M40 | U/A |
| 230 | 242 | 0:58:29 | Chris Brown | M40 | UA |
| 231 | 36 | 0:58:38 | Martine Rowland | F | U/A |
| 232 | 258 | 0:59:04 | Dawn Nash | F | UA |
| 233 | 257 | 0:59:04 | William Everard | M40 | UA |
| 234 | 39 | 0:59:15 | Samantha Reeves | F | U/A |
| 235 | 239 | 0:59:18 | David Read | M40 | UA |
| 236 | 240 | 0:59:18 | Teresa Read | F35 | UA |
| 237 | 217 | 0:59:38 | Marlene Alford | F45 | Chippenham Harriers |
| 238 | 231 | 1:00:10 | Susan Levy | F | Calne RC |
| 239 | 263 | 1:00:19 | Christopher Loveday | M40 | Marlborough Running Club |
| 240 | 208 | 1:00:24 | Marissa Essignton-Boulton | F | White Horse Harriers |
| 241 | 243 | 1:00:33 | Jonathan Willson | M40 | UA |
| 242 | 284 | 1:01:17 | V Barraud | F35 | UA |
| 243 | 140 | 1:01:27 | Janette Morgan | F35 | U/A |
| 244 | 29 | 1:01:31 | Vanessa Coombes | F | U/A |
| 245 | 30 | 1:01:31 | Sara Broome | F35 | U/A |
| 246 | 77 | 1:02:23 | Barbara Hildage | F45 | U/A |
| 247 | 67 | 1:02:23 | Geoffrey Weller | M50 | U/A |
| 248 | 146 | 1:02:54 | Francis Hatfield | F | U/A Collingb.Scouts |
| 249 | 247 | 1:02:54 | Rhian Barnett | M | UA |
| 250 | 179 | 1:02:54 | Jamie Barnett | M | U/A |
| 251 | 218 | 1:03:34 | Angela Hargett | F35 | Chippenham Harriers |
| 252 | 22 | 1:04:13 | James Neal | M | Chippenham Har |
| 253 | 124 | 1:04:43 | Mandy Brown | F35 | U/A |
| 254 | 42 | 1:05:26 | Deborah Sunderland | F | U/A |
| 255 | 41 | 1:05:26 | Paul Simcox | M | U/A |
| 256 | 37 | 1:07:10 | Tony Lewis | M | U/A |
| 257 | 310 | 1:07:20 | Amanda Prosser | F35 | UA |
| 258 | 250 | 1:07:20 | Eve Tucker | F35 | UA |
| 259 | 97 | 1:08:15 | Alison Mesom | F | U/A |
| 260 | 185 | 1:16:33 | Dorothy Shire | F45 | Road Runners Club |
Home Membership Training Club Events Diary Results
Photo Gallery Contact Marlborough Running Club