| Pos'n | No. | Time | Name | Class | Club |
| 1 | 240 | 0:33:50 | Peter Wilson | M | White Horse Harriers |
| 2 | 49 | 0:36:08 | Derek Stevens | M40 | Pewsey Vale Running Club |
| 3 | 160 | 0:37:00 | David Tucker | M | Swindon Striders |
| 4 | 134 | 0:37:18 | Mike Holgate | M40 | Total Fitness (Bath) |
| 5 | 76 | 0:38:08 | Neil Pringle | M40 | Wootton Bassett Hounds |
| 6 | 130 | 0:38:08 | Mark Ballard | M | Marlborough Running Club |
| 7 | 99 | 0:38:56 | Tony Threlfall | M40 | Corsham Running Club |
| 8 | 242 | 0:39:24 | Robert Davies | M | Calder Valley Fell Runners |
| 9 | 11 | 0:39:38 | Simon Barnett | M | |
| 10 | 152 | 0:40:03 | Graham Butler | M40 | Calne Running Club |
| 11 | 36 | 0:40:26 | Michael Phillips | M | |
| 12 | 42 | 0:40:39 | Michael Jillians | M50 | City of Bath AC |
| 13 | 235 | 0:40:46 | Mary James | F | Swindon Harriers |
| 14 | 150 | 0:40:57 | Tony Nott | M40 | Calne Running Club |
| 15 | 238 | 0:41:10 | Peter Dennis | M | Swindon Striders |
| 16 | 232 | 0:41:11 | John Kent | M50 | Avon Valley Runners |
| 17 | 228 | 0:41:16 | Brian Garman | M | Pewsey Vale Running Club |
| 18 | 215 | 0:41:52 | Paul Elston | M | Calne Running Club |
| 19 | 4 | 0:41:58 | John McClean | M50 | Gloucester Athletic Club |
| 20 | 209 | 0:41:58 | Julian Brand | M | |
| 21 | 245 | 0:42:16 | Mark Blokland | M | Marlborough Running Club |
| 22 | 229 | 0:42:20 | Clive Harper | M40 | Swindon Striders |
| 23 | 237 | 0:42:21 | Nick Day | M | |
| 24 | 100 | 0:42:41 | Gerry McKay | M40 | |
| 25 | 200 | 0:42:53 | Paul Clapham | M | RAF |
| 26 | 236 | 0:42:59 | Stephen Leighfield | M | Swindon Striders |
| 27 | 218 | 0:43:10 | Stuart Twinn | M50 | Abingdon Amblers AC |
| 28 | 120 | 0:43:19 | Howard Bidmead | M40 | Midhurst Milers |
| 29 | 105 | 0:43:20 | Mark Davies | M | |
| 30 | 86 | 0:43:26 | Naonori Yoshikawa | M | |
| 31 | 127 | 0:43:27 | Keith Seldon | M40 | Hillingdon AC |
| 32 | 156 | 0:43:29 | Andy Malinowski | M50 | City of Bath AC |
| 33 | 227 | 0:43:30 | Peter Ellis | M40 | Pewsey Vale Running Club |
| 34 | 216 | 0:43:39 | Henry Miszkowski | M40 | |
| 35 | 27 | 0:43:50 | David McCarthy | M | |
| 36 | 97 | 0:43:57 | Alex Carlisle | M | |
| 37 | 243 | 0:44:04 | David Walker | M50 | Wootton Bassett Hounds |
| 38 | 77 | 0:44:22 | John Lamb | M50 | |
| 39 | 62 | 0:44:29 | Hamish MacDonald | M40 | |
| 40 | 81 | 0:44:34 | Eamonn O'Reilly | M | Glade Valley |
| 41 | 165 | 0:44:44 | Roderick Lee | M | |
| 42 | 40 | 0:44:49 | Carl Hughes | M | Swindon Striders |
| 43 | 14 | 0:44:51 | Sarah Hobbs | F35 | |
| 44 | 151 | 0:44:56 | Joy Williams | F | Calne Running Club |
| 45 | 153 | 0:45:03 | Ronald Williams | M40 | Calne Running Club |
| 46 | 95 | 0:45:09 | Paul Maslin | M40 | |
| 47 | 133 | 0:45:11 | Philip Welch | M50 | Hillingdon AC |
| 48 | 129 | 0:45:15 | Ray Herring | M40 | Swindon Striders |
| 49 | 101 | 0:45:20 | Barrie Tribe | M50 | Tadley Runners |
| 50 | 87 | 0:45:24 | Rosemary Barber | F45 | Avon Valley Runners |
| 51 | 111 | 0:45:24 | Richard Hawkins | M40 | Calne Running Club |
| 52 | 19 | 0:45:25 | Alison Grace | F35 | Corsham Running Club |
| 53 | 24 | 0:45:36 | David Hutton | M | |
| 54 | 70 | 0:45:42 | Ian Newell | M | |
| 55 | 8 | 0:45:52 | Andy Smith | M40 | Swindon Striders |
| 56 | 74 | 0:45:52 | Martin Wells | M40 | |
| 57 | 108 | 0:46:05 | Stephen Pill | M | |
| 58 | 22 | 0:46:06 | Elizabeth Smith | F | |
| 59 | 1 | 0:46:08 | Paul Calabrese | M | |
| 60 | 9 | 0:46:08 | Stuart Mitchell | M | |
| 61 | 163 | 0:46:09 | Jill Muller | F | |
| 62 | 23 | 0:46:11 | Paul Endley | M | |
| 63 | 52 | 0:46:38 | Terry Fuller | M50 | |
| 64 | 50 | 0:46:50 | Paul Simcox | M | |
| 65 | 17 | 0:46:56 | Robin Christian | M | |
| 66 | 135 | 0:46:59 | Simon Mills | M40 | Marlborough Scouts |
| 67 | 157 | 0:47:08 | Richard Eckersley | M | |
| 68 | 93 | 0:47:11 | Brian Thompson | M40 | Reading Roadrunners |
| 69 | 244 | 0:47:19 | Keith MacDonald | M40 | Marlborough Running Club |
| 70 | 145 | 0:47:23 | Philip Bowley | M40 | |
| 71 | 226 | 0:47:25 | Edward Henry | M | |
| 72 | 234 | 0:47:25 | Andrew Asbury | M | Pewsey Vale Running Club |
| 73 | 0:47:26 | ||||
| 74 | 79 | 0:47:46 | Brian Butler | M40 | Wootton Bassett Hounds |
| 75 | 71 | 0:47:46 | Tom Franklin | M | |
| 76 | 241 | 0:47:53 | John Borthwick | M | |
| 77 | 142 | 0:47:59 | James Hayes | M | |
| 78 | 123 | 0:48:03 | Hamzah | M50 | |
| 79 | 28 | 0:48:08 | Kevin Theobald | M40 | Swindon Striders |
| 80 | 223 | 0:48:14 | John Kirk | M50 | Shaftesbury Barnet Harriers |
| 81 | 64 | 0:48:35 | Nick Hawkins | M40 | Avon Valley Runners |
| 82 | 231 | 0:48:37 | Ivor Jones | M | |
| 83 | 13 | 0:48:43 | Philip Hobbs | M | |
| 84 | 12 | 0:48:47 | William Blumsom | M | |
| 85 | 106 | 0:48:49 | Helen Stokes | F35 | |
| 86 | 219 | 0:48:53 | Mark Saunders | M | |
| 87 | 155 | 0:48:56 | Jez Spencer | M | |
| 88 | 146 | 0:49:00 | Richard Pearce | M50 | Pewsey Vale Running Club |
| 89 | 147 | 0:49:03 | Tiffany Sutton | F | Swindon Striders |
| 90 | 148 | 0:49:05 | Fiona Blanchard | F35 | Swindon Striders |
| 91 | 205 | 0:49:12 | Haydn Brown | M | |
| 92 | 125 | 0:49:17 | Charlotte Hitchmough | F | |
| 93 | 83 | 0:49:20 | Eric Smallridge | M | |
| 94 | 31 | 0:49:22 | David Tippetts | M | |
| 95 | 202 | 0:49:23 | Robert Sales | M40 | Avon Valley Runners |
| 96 | 210 | 0:49:30 | Stephen Hurst | M | |
| 97 | 131 | 0:49:32 | Mark Braithwaite | M | Marlborough Running Club |
| 98 | 73 | 0:49:32 | Martin Claydon | M | |
| 99 | 59 | 0:49:35 | David Rees | M50 | Inkpen Joggers |
| 100 | 143 | 0:49:36 | Tim O'Sullivan | M40 | Tadley Runners |
| 101 | 61 | 0:49:36 | Guy Morgan | M40 | |
| 102 | 224 | 0:49:39 | Charles Durrant | M40 | |
| 103 | 90 | 0:49:43 | Susie Phillips | F45 | Avon Valley Runners |
| 104 | 204 | 0:49:51 | Paul Marsden | M | |
| 105 | 91 | 0:49:56 | Ray Chown | M | Road Runners Club |
| 106 | 65 | 0:49:59 | Paul Baddams | M | |
| 107 | 48 | 0:50:02 | Mervyn Scarlett | M50 | |
| 108 | 82 | 0:50:03 | Peter Martin | M50 | |
| 109 | 30 | 0:50:05 | Robert Baggs | M40 | |
| 110 | 68 | 0:50:19 | Nigel Cross | M | |
| 111 | 33 | 0:50:21 | Geoffrey MacDonald | M40 | South West Road Runners |
| 112 | 10 | 0:50:41 | Robert Edwards | M50 | Portsmouth Victory AC |
| 113 | 137 | 0:50:45 | Richard Marsden | M | |
| 114 | 107 | 0:50:47 | David Smith | M | |
| 115 | 54 | 0:50:53 | Malcolm Orford | M | |
| 116 | 222 | 0:51:03 | Iain Perry | M40 | Avon Valley Runners |
| 117 | 201 | 0:51:03 | Peter Allen | M50 | Veterans AC |
| 118 | 132 | 0:51:04 | John Knight | M50 | Wootton Bassett Hounds |
| 119 | 124 | 0:51:06 | William Mills | M50 | Royal Navy AC |
| 120 | 161 | 0:51:12 | Mark Msquiggle | M50 | Wootton Bassett Hounds |
| 121 | 159 | 0:51:39 | Adrian Thear | M | |
| 122 | 217 | 0:51:45 | James Green | M | |
| 123 | 6 | 0:51:46 | Pauline Harper | F45 | Swindon Striders |
| 124 | 5 | 0:51:46 | Judy Rouse | F45 | Swindon Striders |
| 125 | 34 | 0:51:48 | Dave Williams | M40 | |
| 126 | 211 | 0:51:48 | Sally-Ann Gates | F45 | |
| 127 | 39 | 0:51:56 | Jane Startin | F45 | |
| 128 | 136 | 0:52:07 | Allan Bond | M40 | |
| 129 | 139 | 0:52:16 | David Bell | M | Calne Running Club |
| 130 | 78 | 0:52:16 | Michael Carter | M50 | |
| 131 | 16 | 0:52:20 | David Quigley | M | |
| 132 | 208 | 0:52:32 | Torill Averill | F35 | Marlborough Running Club |
| 133 | 213 | 0:52:33 | John Carter | M | |
| 134 | 166 | 0:53:10 | Donald Cross | M | Erne Valley |
| 135 | 203 | 0:53:15 | Andrew Peacock | M40 | |
| 136 | 109 | 0:53:20 | Wendy Haddock | F45 | Marlborough Running Club |
| 137 | 225 | 0:53:39 | Emma Mills | F | |
| 138 | 104 | 0:53:49 | David Levett | M50 | Marlborough Running Club |
| 139 | 88 | 0:53:50 | Ian Farr | M50 | Avon Valley Runners |
| 140 | 63 | 0:53:53 | Debbie MacDonald | F35 | |
| 141 | 214 | 0:53:57 | Christine Elston | F35 | Calne Running Club |
| 142 | 72 | 0:54:02 | Helen Claydon | F | |
| 143 | 112 | 0:54:19 | Andy Sparkes | M40 | |
| 144 | 154 | 0:54:28 | Terry Ranger | M40 | Cirencester AC |
| 145 | 207 | 0:54:30 | Iris Shorrock | F45 | |
| 146 | 206 | 0:54:30 | Colin Shorrock | M50 | City of Bath AC |
| 147 | 110 | 0:54:31 | Carol Usher | F35 | Calne Running Club |
| 148 | 67 | 0:54:45 | John Townsend | M50 | Cheltenham Harriers |
| 149 | 118 | 0:54:46 | Philippa Graham | F | |
| 150 | 92 | 0:54:51 | James Robb | M | |
| 151 | 43 | 0:54:51 | Samantha Hobbs | F | |
| 152 | 44 | 0:54:51 | Timothy Hobbs | M40 | Marlborough Running Club |
| 153 | 212 | 0:55:31 | Carole Ollis | F45 | Calne Running Club |
| 154 | 56 | 0:55:51 | Peter Deck | M50 | |
| 155 | 47 | 0:56:03 | James Goss | M | |
| 156 | 103 | 0:56:09 | Karen McMillan | F35 | Marlborough Running Club |
| 157 | 119 | 0:56:21 | Sheila Hanson | F45 | Marlborough Running Club |
| 158 | 85 | 0:56:25 | Malcolm Gregory | M40 | |
| 159 | 141 | 0:56:36 | Simon Manning | M | |
| 160 | 20 | 0:56:40 | Alan Rolfe | M40 | Sandhurst Joggers |
| 161 | 89 | 0:56:46 | Judy Farr | F55 | Avon Valley Runners |
| 162 | 115 | 0:56:52 | Laura Saville | F35 | Lords Hill Road Runners |
| 163 | 18 | 0:56:58 | Penny Christian | F | |
| 164 | 32 | 0:57:02 | Martin Hodgson | M | |
| 165 | 35 | 0:57:35 | Sharon Moore | F35 | |
| 166 | 168 | 0:57:36 | Kate Taylor | F | |
| 167 | 167 | 0:57:36 | Alex Taylor | M50 | |
| 168 | 221 | 0:57:49 | Terry Gullivan | M40 | Road Runners Club |
| 169 | 149 | 0:58:20 | Robert Hinks | M | Marlborough Running Club |
| 170 | 126 | 0:58:49 | Christopher Loveday | M40 | Marlborough Running Club |
| 171 | 51 | 0:58:54 | Deborah Sunderland | F | |
| 172 | 53 | 0:59:15 | Heather Payne | F | |
| 173 | 66 | 0:59:25 | Alexander Keenan | M40 | |
| 174 | 94 | 0:59:29 | Vanda Thompson | F35 | Reading Roadrunners |
| 175 | 3 | 0:59:29 | John Bowley | M50 | Reading Roadrunners |
| 176 | 2 | 0:59:29 | Heather Bowley | F45 | Reading Roadrunners |
| 177 | 21 | 1:00:00 | Christine Johnson | F35 | |
| 178 | 158 | 1:00:07 | Dave Long | M | |
| 179 | 239 | 1:00:07 | Paul Owen | M | |
| 180 | 138 | 1:00:13 | William Howsego | M50 | Avon Valley Runners |
| 181 | 96 | 1:00:26 | Kathryn Macrae | F | Avon Valley Runners |
| 182 | 98 | 1:01:00 | Amanda Prosser | F35 | |
| 183 | 84 | 1:01:00 | Natasha Jones | F | |
| 184 | 55 | 1:01:12 | Valerie Collier | F55 | Bitton Road Runners |
| 185 | 144 | 1:01:13 | Richard Clarke | M | |
| 186 | 117 | 1:01:16 | Kim Niblock | F | |
| 187 | 75 | 1:01:18 | Lorraine Ricks | F35 | Swindon Striders |
| 188 | 7 | 1:01:18 | Helen Smith | F35 | Swindon Striders |
| 189 | 60 | 1:01:29 | Janette Morgan | F35 | |
| 190 | 113 | 1:01:33 | Julia Duffy | F35 | |
| 191 | 233 | 1:01:40 | Tony Lewis | M | |
| 192 | 80 | 1:02:38 | Kevin Carter | M40 | |
| 193 | 230 | 1:04:58 | Janice Clay | F | |
| 194 | 114 | 1:05:43 | Lisa Bartlett | F35 | |
| 195 | 116 | 1:05:43 | Chris Sparkes | M40 | |
| 196 | 164 | 1:07:53 | Ann Grant | F35 | Aldbourne Scouts |
| 197 | 140 | 1:09:37 | Andrea Smith | F | Calne Running Club |
| 198 | 128 | 1:09:38 | Karen Jane Clapham | F35 | |
| 199 | 220 | 1:18:38 | Dorothy Shire | F45 | Road Runners Club |
Home Membership Training Club Events Diary Results
Photo Gallery Contact Marlborough Running Club